LIST OF ON-GOING PROJECT IN - HAND
CENTRAL GAS PROCESSING PLANT MATINDOK PROJECT, CENTRAL SULAWESI
![]() |
|||
Name of Client | : | PT. PERTAMINA EP | |
Main Contractor | : | PT. Wijaya Karya |
|
Plant Site | : | Luwuk, Central Sulawesi |
|
Project Title | : | Central Gas Processing Plant Matindok Project | |
Scope of Work | : | Piping Works |
CEPU BANYU URIP EPC 5 PROJECT
![]() |
|||
Name of Client | : | Mobil-Cepu Ltd | |
Duration | : | 6 months | |
Main Contractor | : | PT. Rekayasa Industri- PT.Hutama Karya |
|
Plant Site | : | Cepu - Bojonegoro |
|
Project Title | : | Banyu Urip EPC 5 Project | |
Scope of Work | : | Piping Fabrication & Installation Work, Mechanical & Steel Structure Erection |
EAN ZAHRA HOUSING PROJECT
![]() |
PT.CKG-Libya is responsible for the entire scope of work including engineering, procurement of equipment and material, and construction work up to the mechanical and electrical completion of the plant, until final acceptance by the client. There are 129 buildings of 3053 Housing units and Infrastructure work. | ||
Name of Client | : | ODAC | |
Duration | : | 36 months | |
Main Contractor | : | PT. CKG-Libya | |
Plant Site | : | Dar Mouamer Congress - Sheba | |
Project Title | : | Sebha Housing Project | |
Scope of Work | : | EPC |
SEBHA HOUSING PROJECT
![]() |
PT.CKG-Libya is responsible for the entire scope of work including engineering, procurement of equipment and material, and construction work up to the mechanical and electrical completion of the plant, until final acceptance by the client. There are 129 buildings of 3053 Housing units and Infrastructure work. | ||
Name of Client | : | ODAC | |
Duration | : | 36 months | |
Main Contractor | : | PT. CKG-Libya | |
Plant Site | : | Dar Mouamer Congress - Sheba | |
Project Title | : | Sebha Housing Project | |
Scope of Work | : | EPC |
AL AWATA HOUSING PROJECT
![]() |
PT.CKG-Libya is responsible for the entire scope of work including engineering, procurement of equipment and material, and construction work up to the mechanical and electrical completion of the plant, until final acceptance by the client. There are 500 Housing Unit and Infrastructure Work. | ||
Name of Client | : | ODAC | |
Duration | : | 24 months | |
Main Contractor | : | PT. CKG-Libya | |
Plant Site | : | UQ AL KHAMIS, LIBYA | |
Project Title | : | AL AWATA HOUSING PROJEC | |
Scope of Work | : | EPC |
SECONDARY CONVEYANCE AND AGRICULTURAL STORAGE TANKS
![]() |
• Detailed Design, Supply and Construction of Nine 86,000 cubic meter Reinforced Concrete Storage Tanks. • Supply and Installation of Five Turn-out Head works, Pipes and Fittings, as well as carry out External Works, roads, drainage and fencing. • Rebar 20,000 ton • Concrete Work 100,000 M3 • Control Room for Each Tank • All control valve and instrumentation system |
||
Name of Client | : | Great Man-made River Water Utilisation Authority (GMRWUA) | |
Duration | : | 40 months | |
Main Contractor | : | CKG/IKPT Consortium | |
Plant Site | : | 40KM South of Tripoli, Libya | |
Capacity | : | NINE (9) 86,000 m3 concrete reinforced storage tanks | |
Scope of Work | : | EPCC |
Khaled Ben Elwaleed Hotel and Office Complex
![]() |
PT.CKG-Libya is responsible for the entire scope of work including engineering, procurement of equipment and material, and construction work up to the mechanical and electrical completion of the plant, until final acceptance by the client. | ||
Name of Client | : | National Investment Company | |
Duration | : | 24 months | |
Main Contractor | : | PT. CKG-Libya | |
Plant Site | : | Dharra Region Tripoli | |
Project Title | : | Khaled Ben Elwaleed Hotel and Office Complex | |
Scope of Work | : | EPC |
EAN ZAHRA HOUSING PROJECT
Name of Client | : | ODAC |
Duration | : | 36 months |
Main Contractor | : | PT. CKG-Libya |
Plant Site | : | Dar Mouamer Congress - Sheba |
Project Title | : | Sebha Housing Project |
Scope of Work | : | EPC |